When you join the Y, you'll find a welcoming and supportive community and a place to meet your goals. With YMCA membership, you'll enjoy access to:
How much does a Y membership cost?
Rates depend on membership type and age.
When you join the Y, you belong to so much more than a gym. You belong to a community. Membership rates, including discounts for students and seniors, are below. Fill out our Membership Form today or visit the Fayetteville YMCA or the Saleeby Family YMCA today to join!
Click here to download the Change Membership form
Membership | Join Fee | Membership Fee |
Active & Fit | None | None |
Active Older Individual Adult 62 or Older | $49.00 | $32.00 / mon |
Active Older Couple Adult Couple 62 or older | $69.00 | $52.00 / mon |
Adults 19 or older | $49.00 | $34.00 / mon |
Adult Couple 19 or older in same household | $69.00 | $59.00 / mon |
College Student 12 credits or more OR 6+ for graduate | $49.00 | $19.00 / mon |
Family 1 adult and dependants adults and dependants | $69.00 | $59.00 / mon |
Family 2 adults and dependants | $69.00 | $69.00 / mon |
Family 3 adults and dependants | $69.00 | $78.00 / mon |
Family 4 adults and dependants | $69.00 | $92.00 / mon |
Renew Active | None | None |
Silver & Fit | None | None |
Silver Sneakers | None | None |
Youth 12-18 |
$49.00 | $19.00 / mon |